<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 6, 2026 at 12:36 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://quantellics.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Quantellics</title>
		<link><![CDATA[https://quantellics.net]]></link>
		<description><![CDATA[Quantellics]]></description>
		<lastBuildDate><![CDATA[Wed, 02 Dec 2020 11:19:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://quantellics.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://quantellics.net/blog/]]></guid>
			<link><![CDATA[https://quantellics.net/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 02 Dec 2020 11:19:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/contact/]]></guid>
			<link><![CDATA[https://quantellics.net/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 02:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/]]></guid>
			<link><![CDATA[https://quantellics.net/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 02:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/portfolio/]]></guid>
			<link><![CDATA[https://quantellics.net/portfolio/]]></link>
			<title>Portfolio</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 02:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/portfolio-single-page/]]></guid>
			<link><![CDATA[https://quantellics.net/portfolio-single-page/]]></link>
			<title>Portfolio Single Page</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 02:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/luck-is-the-residue-of-design/]]></guid>
			<link><![CDATA[https://quantellics.net/luck-is-the-residue-of-design/]]></link>
			<title>Luck is the residue of design.</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 02:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/about/]]></guid>
			<link><![CDATA[https://quantellics.net/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 02:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/luck-is-the-residue-of-design-2/]]></guid>
			<link><![CDATA[https://quantellics.net/luck-is-the-residue-of-design-2/]]></link>
			<title>The details are not the details. They make the design.</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 02:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/design-is-not-just-what-it-looks-like-and-feels-like-design-is-how-it-works/]]></guid>
			<link><![CDATA[https://quantellics.net/design-is-not-just-what-it-looks-like-and-feels-like-design-is-how-it-works/]]></link>
			<title>Design is not just what it looks like and feels like. Design is how it works.</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 02:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/a-camel-is-a-horse-designed-by-committee/]]></guid>
			<link><![CDATA[https://quantellics.net/a-camel-is-a-horse-designed-by-committee/]]></link>
			<title>A camel is a horse designed by committee.</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 02:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/we-design-our-world-while-our-world-acts-back-on-us-and-designs-us/]]></guid>
			<link><![CDATA[https://quantellics.net/we-design-our-world-while-our-world-acts-back-on-us-and-designs-us/]]></link>
			<title>We design our world, while our world acts back on us and designs us.</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 02:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/recognizing-the-need-is-the-primary-condition-for-design/]]></guid>
			<link><![CDATA[https://quantellics.net/recognizing-the-need-is-the-primary-condition-for-design/]]></link>
			<title>Recognizing the need is the primary condition for design.</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 02:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/contact-2/]]></guid>
			<link><![CDATA[https://quantellics.net/contact-2/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 02:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/services/]]></guid>
			<link><![CDATA[https://quantellics.net/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 02:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/product/last-red-line/]]></guid>
			<link><![CDATA[https://quantellics.net/product/last-red-line/]]></link>
			<title>Last Red Line</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 05:05:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/volatility-and-volume-based-strategy/]]></guid>
			<link><![CDATA[https://quantellics.net/volatility-and-volume-based-strategy/]]></link>
			<title>Volatility and Volume based strategy</title>
			<pubDate><![CDATA[Wed, 30 Oct 2024 20:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/home2/]]></guid>
			<link><![CDATA[https://quantellics.net/home2/]]></link>
			<title>Home2</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 04:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/strategies/]]></guid>
			<link><![CDATA[https://quantellics.net/strategies/]]></link>
			<title>Strategies</title>
			<pubDate><![CDATA[Wed, 30 Oct 2024 20:07:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/home-2/]]></guid>
			<link><![CDATA[https://quantellics.net/home-2/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 04:21:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/tradingview-indicator-vendors-in-2026/]]></guid>
			<link><![CDATA[https://quantellics.net/tradingview-indicator-vendors-in-2026/]]></link>
			<title>TradingView Indicator Vendors in 2026:</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 01:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/investement-strategies-for-electiin-week/]]></guid>
			<link><![CDATA[https://quantellics.net/investement-strategies-for-electiin-week/]]></link>
			<title>investement Strategies For Electiin Week</title>
			<pubDate><![CDATA[Thu, 31 Oct 2024 22:57:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/early-new-york-session-manipulation-strategy/]]></guid>
			<link><![CDATA[https://quantellics.net/early-new-york-session-manipulation-strategy/]]></link>
			<title>Early New York Session manipulation strategy</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 20:33:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/crafting-a-pine-script-strategy-for-optimal-trading/]]></guid>
			<link><![CDATA[https://quantellics.net/crafting-a-pine-script-strategy-for-optimal-trading/]]></link>
			<title>Crafting a Pine Script Strategy for Optimal Trading</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 03:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/comparing-trading-strategies-from-scalping-to-trend-following-and-ict/]]></guid>
			<link><![CDATA[https://quantellics.net/comparing-trading-strategies-from-scalping-to-trend-following-and-ict/]]></link>
			<title>Comparing Trading Strategies: From Scalping to Trend Following and ICT</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 03:40:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/ichimoku-cloud-strategy-for-trading-view/]]></guid>
			<link><![CDATA[https://quantellics.net/ichimoku-cloud-strategy-for-trading-view/]]></link>
			<title>Ichimoku Cloud Strategy for Trading View</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 00:27:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/last-high-low-stop-swipe-strategy/]]></guid>
			<link><![CDATA[https://quantellics.net/last-high-low-stop-swipe-strategy/]]></link>
			<title>Last High/Low Stop Swipe Strategy</title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 19:25:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/indicators/]]></guid>
			<link><![CDATA[https://quantellics.net/indicators/]]></link>
			<title>Indicators</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 21:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/hello-world/]]></guid>
			<link><![CDATA[https://quantellics.net/hello-world/]]></link>
			<title>Hello world!</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 21:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://quantellics.net/quantellics-nq-reverse-from-ema-session-based-reversal-strategy-for-nq-futures/]]></guid>
			<link><![CDATA[https://quantellics.net/quantellics-nq-reverse-from-ema-session-based-reversal-strategy-for-nq-futures/]]></link>
			<title>Quantellics: NQ Reverse From EMA – Session-Based Reversal Strategy for NQ Futures</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 00:44:51 +0000]]></pubDate>
		</item>
				</channel>
</rss>
